UT501 Insulation Resistance Testers
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
Output Voltage | 250V/500V/1000V | ±10% |
Niminal Current | 250V/500V 1mA 500V/1000V 1mA 1000V/2500V 1mA | ±10% ±10% ±10% |
Short Circuit Current | <2mA |
Insulation Resistance Measurement | 250V: 3MW ~ 2000MW 500V: 3MW ~ 2000MW1000V: 3MW ~ 2GW | ±3%+5 ±3%+5 ±3%+5 |
Voltage Measurement | 1000V DC 750V AC | ±(2%+3) ±(2%+3) |
Special Functions | | |
Auto Ranging | |
Low Battery Display | |
Alarm Light Display | |
Display Backlight | |
Alarm Buzzer | |
| | | | | |
GENERAL CHARACTERISTICS
Power | 1.5V Alkaline Battery x 6 |
LCD Size | 70.6 mm x 34 mm |
Product Color | Red & Grey |
Product Net Weight | 500g |
Product Size | 150 x 100 x 71 mm |
Standard Accessories | Battery, Probe, Alligator Clip, Test Lead,English Manual, Carrying Bag, Gallus |
Standard Individual Packing | Box |
Standard Quantity Per Carton | 1pcs |
Standard Carton Measurement | |
Standard Carton Gross Weight | 1.5kg |
This product was added to our catalog on Monday 09 March, 2009.