DC clamp current Digital MultiMeter UNI-T UT302C
| Basic Functions | Range | Best Accuracy |
|---|
| Temperature Range | -32~650oC | |
|---|
| Display Accuracy | 1.8oC or 1.8% | |
|---|
| Repeatability | 0.5oC or-0.5% | |
|---|
| Display Resolution | 0.1 | |
|---|
| Distance to Spot Size | 20 : 1 | |
|---|
| Response Time | | |
|---|
| Spectral Response | | |
|---|
| Laser Power | wavelength 630-670 nm | |
|---|
| Display Hold | | |
|---|
| oC / oF Selection | Y | |
|---|
| Emissivity | | |
|---|
| Temperature Data Hold | Y | |
|---|
| Power | USB (Auto Double Display Backlight) or 9V Battery (6F22) | |
|---|
| Laser Switch | Y | |
|---|
| Search | Y | |
|---|
| Electricity Cut Off Memory | Y | |
|---|
| MAX, MIN temperatures | Y | |
|---|
| DIF, AVG temperatures | Y | |
|---|
| Double Display Backlight | EL | |
|---|
| Sleep Mode | Y | |
|---|
| Tripod mount | Y | |
|---|
| Low Battery Display | Y | |
|---|
GENERAL CHARACTERISTICS
| LCD Size | 32 x 29 mm |
| Product Color | Red and Grey |
| Product Net Weight | 270g |
| Product Size | 169 x 138 x 53 mm |
| Standard Accessories | Battery, English Manual, USB Cable |
| Standard Individual Packing | Gift Box |

This product was added to our catalog on Monday 09 March, 2009.