UT513 Insulation Resistance Testers
SPECIFICATIONS | Basic Functions | Range | Best Accuracy |
|---|
| Insulation Resistance | 500kW ~ 10GW
1MW*~1000GW | ±(5%+5) |
|---|
| Low Resistance | 1000W | ±(1%+3) |
|---|
| Testing Voltage | 100V/250V/500V/1000V
1000V/1500V/2500V/5000V | 0~20% |
|---|
| DC Voltage | 1000V | ±(1%+3) |
|---|
| AC Voltage | 750V | ±(1.5%+3) |
|---|
| Special Functions | | |
|---|
| Auto Ranging | | √ |
|---|
| Short Circuit Current | | <1.3mA |
|---|
| Data Logging | | 18 |
|---|
| Data Recall | | √ |
|---|
| Sleep Mode | | √ |
|---|
| Polarization index (PI) | | √ |
|---|
| Dielectric Absorption(DAR) | | √ |
|---|
| Timer | Within 30 minutes | √ |
|---|
| Compare | | √ |
|---|
| Battery Display | | √ |
|---|
| Display Backlight | EL | √ |
|---|
Over Range and High
Voltage Warning | | √ |
|---|
| USB | | √ |
|---|
Max. Display
Analogue Bar Graph | 9999 | √ √ |
|---|
GENERAL CHARACTERISTICS | Power | UT511-1.5V Battery (R14) x 8 UT513 -1.5V Alkaline Battery (LR14) x 8 |
| LCD Size | 123 mm x 58 mm |
| Product Color | Grey |
| Product Net Weight | 2kg |
| Product Size | 202 x 155 x 94 mm |
| Standard Accessories | UT511 - A pair of one plug test lead to one alligator clip, A pair of two plugs test lead to one alligator clip, Batteries, English Manual, Tool Box. UT513 - A pair of one plug test lead to one alligator clip, A pair of two plugs test lead to one alligator clip, Batteries, English Manual, Tool Box, USB Interfac |
| Optional Accessories* | Power Adapter |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 5 pcs |
| Standard Carton Measurement | 600 x 350 x 320 mm (0.067 CBM Per Standard |
| Standard Carton Gross Weight | Around 13kg |

This product was added to our catalog on Monday 09 March, 2009.