UT803 Digital Bench-Type Autoranging True RMS Multimeters
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.3%+2) |
AC Voltage | 600mV/6V/60V/600V/1000V | ± (0.6%+5) |
DC Current | 600µA/6000µA/60mA/600mA/10A | ±(0.5%+3) |
AC Current | 600µA/6000µA/60mA/600mA/10A | ±(1%+5) |
Resistance | 600W/6kW/60kW/600kW/6MW/60MW | ±(0.5%+2) |
Capacitance | 6nF/60nF/600nF/6µF/60µF/600µF/6mF | ±(2%+5) |
Temperature (oC) | -40oC ~ 1000oC | ±(1%+3) |
Temperature (oF) | -40oF ~ 1832oF | ±(1.5%+5) |
Frequency | 6kHz/60kHz/600kHz/6MHz/60MHz | ±(0.1%+3) |
Special Functions | | |
Fused 10A Range |
| |
Auto Ranging |
| |
Voltage & Current : AC+DC Measurement |
| |
AC Voltage Frequency | 100kHz True RMS | |
Diode |
| |
Continuity Buzzer |
| |
Transistor |
| |
Max/Min Mode |
| |
Data Hold |
| |
RS232C |
| |
USB |
| |
Display Backlight |
| |
Full Icon Display |
| |
Sleep Mode |
| |
Low Battery Display |
| |
Input Impedance for DC Voltage Measurement | 600mV Range : 3GW All Other Ranges : 10MW | |
Max. Display | 5999 | |
GENERAL CHARACTERISTICS
| Power | AC220V/50Hz or 1.5V Battery x 6 (R20) |
| LCD Size | 28 x 128 mm |
| Product Colour | Red and Grey |
| Product Net Weight | Around 2kg (Accessories Net Weight : 0.4kg) |
| Product Size | 105 x 240 x 310mm |
| Standard Accessories | Test Lead, AC220V Power Cord,English Manual, Point Contact Temperature Probe, Alligator Clip,Multi-Purpose Socket, RS232C Interface Cable,USB Interface Cable, Software |
| Optional Accessories* | 1.5V Battery x 6 (R20) |
| Standard Individual Packing | White Box |
| Standard Quantity Per Carton | 4 pcs |
| Standard Carton Measurement | 680 x 370 x 320mm (0.081CBM Per Standard Carton) |
| Standard Carton Gross Weight | 10.07kg |
This product was added to our catalog on Monday 09 March, 2009.