Feidaxin-FDC FD-278U(UHF 400~470Mhz) Professional Radio
16 CHANNEL + Free for Prog cable
Radio with One-year warranty.
Technical Specifications: |
FDC Radio Model No. | FD-278 |
General |
Frequency Band | UHF |
Frequency Range | 400 - 470 MHz |
Channel Capacity | 16 |
Operating Voltage | 7.2 DC ± 15% |
Antenna Impedance | 50ohms |
Channel Spacing | 25KHz |
Working Temperature | -30°C ~ +60°C |
Frequency Stability | ± 2.5ppm |
Size (without antenna) | 55(W) x 90(L) x 30mm(D) |
Weight (with battery) | About 200g |
Battery | 1,200mAh( Li-ion) |
Compatible with American Military Standard(MIL-STD-810C/D/E) |
Transmitter (EIA-RS 316B Standard) |
RF Power Output | 4W |
Modulation Type | F3E |
Modulation Distortion | <5% (300 - 3,000Hz) |
Maximum Frequency Deviation | <5KHz (1,000KHz when 100%) |
FM Noise | <= -45dB |
Receiver |
Sensitivity (12Db SINAD) | 0.16uV |
Selectivity | 55dB |
Adjacent Channel Selectivity | >= 70dB |
Noise Respond | >= 60dB |
| |
FM Noise | 45dB / 40dB |
Modulation Type | 16KOF3E |
Audio Power Output | 500mW when distortion less than 10% |
Audio Distortion | <5% |
Operating Bandwidth | ± 7KHz |
Standby Current | <10mA |
Built-in 50groups of CTCSS and 104 groups of DCS
Standby time:120hours
Rainproof
Programming method:computer
Charger LED indicator(red-charging;green-fully chaged)
Signal strength indicator
Battery indicator
Semi-duplex operation

This product was added to our catalog on Sunday 24 August, 2008.